Follow our motherhood tips that will surely help you in caring for your new born baby.
Follow our motherhood tips that will surely help you in caring for your new born baby. There is no need to worry about in the pregnancy cycle as the generations before us not only easily managed but succeeded in the whole cycles.
Weeks | Recommended weight range | Recommended weight gain |
---|---|---|
Week 1 | 61- 61 kg | 0 - 0 kg |
Week 2 | 61 -61 kg | 0 - 0 kg |
Week 3 | 61.1 - 61.2 kg | 0 - 0.2 kg |
Week 4 | 61.1 - 61.4 kg | 0.1 - 0.4 kg |
Week 5 | 61.1 - 61.6 kg | 0.1 - 0.5 kg |
Week 6 | 61.2 - 61.7 kg | 0.2 - 0.7 kg |
Week 7 | 61.2 - 61.9 kg | 0.2 - 0.9 kg |
Week 8 | 61.3 - 62.1 kg | 0.3 - 1.1 kg |
Week 9 | 61.3 - 62.3 kg | 0.3 - 1.3 kg |
Week 10 | 61.4 - 62.5 kg | 0.4 - 1.5 kg |
Week 11 | 61.4 - 62.6 kg | 0.4 - 1.6 kg |
Week 12 | 61.5 - 62.8 kg | 0.5 - 1.8 kg |
Week 13 | 61.5 - 63 kg | 0.5 - 2 kg |
Week 14 | 61.7 - 63.3 kg | 0.7 - 2.3 kg |
Week 15 | 61.8 - 63.5 kg | 0.8 - 2.5 kg |
Week 16 | 62 - 63.8 kg | 1 - 2.8 kg |
Week 17 | 62.2 - 64 kg | 1.2 - 3 kg |
Week 18 | 62.3 - 64.3 kg | 1.3 - 3.3 kg |
Week 19 | 62.5 - 64.6 kg | 1.5 - 3.6 kg |
Week 20 | 62.7 - 64.8 kg | 1.7 - 3.8 kg |
Week 21 | 62.8 - 65.1 kg | 1.8 - 4.1 kg |
Week 22 | 63 - 65.4 kg | 2 - 4.4 kg |
Week 23 | 63.2 - 65.6 kg | 2.2 - 4.6 kg |
Week 24 | 63.3 - 65.9 kg | 2.3 - 4.9 kg |
Week 25 | 63.5 - 66.1 kg | 2.5 - 5.1 kg |
Week 26 | 63.7 - 66.4 kg | 2.7 - 5.4 kg |
Week 27 | 63.8 - 66.7 kg | 2.8 - 5.7 kg |
Week 28 | 64 - 67 kg | 3 - 5.9 kg |
Week 29 | 64.2 - 67.2 kg | 3.2 - 6.2 kg |
Week 30 | 64.3 - 67.4 kg | 3.3 - 6.4 kg |
Week 31 | 64.5 - 67.7 kg | 3.5 - 6.7 kg |
Week 32 | 64.7 - 68 kg | 3.7 - 7 kg |
Week 33 | 64.8 - 68.2 kg | 3.8 - 7.2 kg |
Week 34 | 65 - 68.5 kg | 4 - 7.5 kg |
Week 35 | 65.2 - 68.8 kg | 4.2 - 7.8 kg |
Week 36 | 65.3 - 69 kg | 4.3 - 8 kg |
Week 37 | 65.5 - 69.3 kg | 4.5 - 8.3 kg |
Week 38 | 65.7 - 69.5 kg | 4.7 - 8.5 kg |
Week 39 | 65.8 - 69.8 kg | 4.8 - 8.8 kg |
Week 40 | 66 - 70.1 kg | 5 - 9.1 kg |
Weeks | Recommended weight range | Recommended weight gain |
---|---|---|
Week 1 | 61 - 61 kg | 0 - 0 kg |
Week 2 | 61 - 61 kg | 0 - 0 kg |
Week 3 | 61.1 - 61.2 kg | 0 - 0.2 kg |
Week 4 | 61.1 - 61.4 kg | 0.1 - 0.4 kg |
Week 5 | 61.1 - 61.6 kg | 0.1 - 0.5 kg |
Week 6 | 61.2 - 61.7 kg | 0.2 - 0.7 kg |
Week 7 | 61.2 - 61.9 kg | 0.2 - 0.9 kg |
Week 8 | 61.3 - 62.1 kg | 0.3 - 1.1 kg |
Week 9 | 61.3 - 62.3 kg | 0.3 - 1.3 kg |
Week 10 | 61.4 - 62.5 kg | 0.4 - 1.5 kg |
Week 11 | 61.4 - 62.6 kg | 0.4 - 1.6 kg |
Week 12 | 61.5 - 62.8 kg | 0.5 - 1.8 kg |
Week 13 | 61.5 - 63 kg | 0.5 - 2 kg |
Week 14 | 61.9 - 63.6 kg | 0.9 - 2.6 kg |
Week 15 | 62.3 - 64.3 kg | 1.3 - 3.3 kg |
Week 16 | 62.7 - 64.9 kg | 1.7 - 3.9 kg |
Week 17 | 63.1 - 65.5 kg | 2.1 - 4.5 kg |
Week 18 | 63.5 - 66.2 kg | 2.5 - 5.2 kg |
Week 19 | 63.9 - 66.8 kg | 2.9 - 5.8 kg |
Week 20 | 64.3 - 67.4 kg | 3.3 - 6.4 kg |
Week 21 | 64.7 - 68 kg | 3.7 - 7 kg |
Week 22 | 65.1 - 68.7 kg | 4.1 - 7.7 kg |
Week 23 | 65.5 - 69.3 kg | 4.5 - 8.3 kg |
Week 24 | 65.9 - 69.9 kg | 4.9 - 8.9 kg |
Week 25 | 66.3 - 70.6 kg | 5.3 - 9.6 kg |
Week 26 | 66.7 - 71.2 kg | 5.7 - 10.2 kg |
Week 27 | 67.1 - 71.8 kg | 6.1 - 10.8 kg |
Week 28 | 67.5 - 72.5 kg | 6.5 - 11.5 kg |
Week 29 | 67.9 - 73.1 kg | 6.9 - 12.1 kg |
Week 30 | 68.3 - 73.8 kg | 7.3 - 12.7 kg |
Week 31 | 68.7 - 74.4 kg | 7.7 - 13.4 kg |
Week 32 | 69.1 - 75 kg | 8.1 - 14 kg |
Week 33 | 69.5 - 75.6 kg | 8.5 - 14.6 kg |
Week 34 | 69.9 - 76.2 kg | 8.9 - 15.2 kg |
Week 35 | 70.4 - 76.9 kg | 9.3 - 15.9 kg |
Week 36 | 70.8 - 77.5 kg | 9.8 - 16.5 kg |
Week 37 | 71.1 - 78.2 kg | 10.1 - 17.1 kg |
Week 38 | 71.5 - 78.8 kg | 10.5 - 17.8 kg |
Week 39 | 71.9 - 79.4 kg | 10.9 - 18.4 kg |
Week 40 | 72.3 - 80.1 kg | 11.3 - 19.1 kg |
BMI Index | Meaning | Range of Pregnancy Weight gain |
---|---|---|
Less Than 18.5 | Underweight | 12.5-18kg |
18.5-24.9 | Normal | 11.5-16kg |
25-29.9 | Overweight | 6.8-11.3kg |
More than 30 | Obese | 5-9.1kg |
Every woman has grown up with little knowledge of food allergies. Food...
All issues about mother and child send alerts by E-mail weekly basis